![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS NO: | 107868-30-4 | Synonyms: | Exemestane |
---|---|---|---|
Form: | Powder | Usage: | Loss Weight |
Color: | White | Storage: | -20C |
High Light: | medicine steroids,anabolic steroid hormones |
CAS: | 107868-30-4 | Synonyms: | Aromasin |
---|---|---|---|
MF: | C20H24O2 | MW: | 296.4 |
Storage Temp: | Store At -20°C | Appearance: | White To Light Yellow Crystal Powder |
Product Details:
Most aromatase inhibitors are not steroids in any shape or form but here we must make an exception. Understand, most who buy Aromasin do so because its use with other steroids can often be very important regarding side-effects but Aromasin itself actually carries some androgenic qualities as well. Even so, while possessing an androgenic nature it is its estrogen reducing we are largely concerned with.
the third generation aromatase inhibitors, used in the treatment of metastatic breast cancer and used as aid in the treatment of early breast cancer.
Many breast cancers are stimulated to grow by the female sex hormones oestrogen and progesterone. These breast cancers are called hormone sensitive or hormone receptor positive and can be treated with drugs that block the effects of these hormones.
In women who have had their menopause, oestrogen is mainly produced by changing androgens (sex hormones produced by the adrenal glands) into oestrogens. This process is called aromatisation and happens mainly in the fatty tissues, muscle and the skin. It needs a particular enzyme called aromatase.
Aromasin blocks the process of aromatisation. So it lowers the amount of oestrogen in the body. In early breast cancer, taking Aromasin can help to stop breast cancer coming back. In advanced breast cancer the cancer cells may grow more slowly or stop growing completely.
Certificate of Analysis:
TEST ITEMS | SPECIFICATION | RESULTS |
Description | White Crystalline Powder | White Powder |
Identification | Positive | Positive |
Assay(by HPLC) | 98.0~102.0% | 98.64% |
Absorbance(E1cm) | 465~495 | 482.5 |
Melting Point | 191~195°C | 193.5~195.0°C |
Loss On Drying | 0.5%max | 0.19% |
Specific Rotation | +288°~ +298° | +290.2° |
Residue On Ignition | 0.1%max | 0.03% |
Related Substances | Total:1.5%max | <1.3% |
Single:0.5%max | <0.4% | |
Residue Solvents | 0.2%max | 0.10% |
Heavy Metals | 20PPm max | <10PPm |
SARM (Raw Powder) |
MK-2866 (Ostarine) |
Andarine (S4) |
GW-501516 (Cardarine) |
S-23 |
LGD-4033 (Ligandrol) |
LGD-3303 |
MK-677 (Ibutamoren) |
SR9009 |
SR9011 |
RAD140 |
YK-11 |
Aicar |
Laxogenin |
Related products:
Peptides | Proteins | Steroids Powder |
GHRP-2 | IGF-1 LR3 | 17a-Methyl-1-Testosterone |
GHRP-6 | IGF-1 LR3 | Anastrozole (Arimidex) |
CJC-1295 with DAC | IGF-1 DES | Boldenone |
CJC-1295 NO DAC | Follistatin | Boldenone undecylenate (EQ) |
HGH176-191 | HGH | Clomiphene Citrate(Clomid) |
PT-141 | HCG | Tamoxifen Citrate |
Thymosin β4 (TB500) | EPO | Nolvadex |
Ipamorelin | HMG | Sildenafil(Viagra) |
Melanotan-II (MT-II) | Tadalafil (Cialis) | |
Melanotan-I (MT-I) | SARM | Letrozole (Femara) |
PEG-MGF | MK-2866 (Ostarine) | Exemestane(Aromasin) |
MGF | Andarine (S4) | Formestane |
Hexarelin | GW-501516 (Cardarine) | Mesterolone(Proviron) |
Sermorelin | S-23 | Methandrostenolone (Dianabol) |
Triptorelin | LGD-4033 (Ligandrol) | Methenolone Acetate |
Gonadoreline | LGD-3303 | Methenolone Enanthate |
Selank | MK-677 (Ibutamoren) | Turinabol |
BPC-157 | SR9009 | Nandrolone decanoate |
Oxytocin | SR9011 | Nandrolone phenylpropionate |
DSIP | RAD140 | Oxymetholone (Anadrol) |
GHRH | YK-11 | Stanozolol Coarse (Winstrol) |
Tesamorelin | Aicar | Stanozolol Micronized (Winstrol) |
Epitalon | Laxogenin | Oxandrolone (Anavar) |
Contact Person: sales