![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS: | 827306-88-7 | Synonyms: | Nursing Hair |
---|---|---|---|
Form: | Lyophilized Powder | Usage: | Cosmetic Purpose |
Color: | White | Storage: | -20C |
High Light: | skincare peptides,synthetic peptide |
Nursing Hair Cosmetic Peptides Acetyl Tetrapeptide 3 CAS 827306-88-7 For Preventing Hair Loss
Product Specification | |
Product Name | Acetyl Tetrapeptide-3 |
CAS No. | 827306-88-7 |
Appearance | White Powder |
Purity (by HPLC) | > 95% |
Water (k.F) | < 5% |
Sequence | Ac-Lys-Gly-His-Lys-NH2 |
Molecular Formula | C22H39N9O5 |
Molecular Weight | 509.60 |
Storage Temp. | 2 ~ 8°C |
The naturally occurring tetrapeptide acetyl-N-Ser-Asp-Lys-Pro (AcSDKP) recognized as a potent angiogenic factor was shown recently to contribute to the repair of cutaneous injuries. In the current article, we report the ability of AcSDKP to exert a beneficial effect on normal healthy skin and scalp and to compensate for the ageing process. In vitro AcSDKP at 10⁻¹¹-10⁻⁷ M significantly stimulates the growth of human keratinocytes, fibroblasts and follicle dermal papilla cells. Moreover, it enhances the growth of human epidermal keratinocyte progenitor and stem cells as shown in a clonogenic survival assay. Topical treatment of ex vivo cultured skin explants with 10⁻⁵ M AcSDKP increases the thickness of the epidermis and upregulates the synthesis of keratins 14 and 19, fibronectin, collagen III and IV as well as the glycoaminoglycans (GAGs). In the ex vivo-cultured hair follicles, AcSDKP promotes hair shaft elongation and induces morphological and molecular modifications matching the criteria of hair growth. Furthermore, AcSDKP at 10⁻¹¹-10⁻⁷ M was shown to improve epidermal barrier, stimulating expression of three protein components of tight junctions (claudin-1, occludin, ZO-1) playing an important role in connecting neighbouring cells. This tetrapeptide exercises also activation of SIRT1 implicated in the control of cell longevity. Indeed, a two-fold increase in the synthesis of SIRT1 by cultured keratinocytes was observed in the presence of 10⁻¹¹-10⁻⁷ M AcSDKP. In conclusion, these findings provide convincing evidence of the regulatory role of AcSDKP in skin and hair physiology and suggest a cosmetic use of this natural tetrapeptide to prevent skin ageing and hair loss and to promote the cutaneous regeneration and hair growth.
Related products:
Peptides | Proteins | Steroids Powder |
GHRP-2 | IGF-1 LR3 | 17a-Methyl-1-Testosterone |
GHRP-6 | IGF-1 LR3 | Anastrozole (Arimidex) |
CJC-1295 with DAC | IGF-1 DES | Boldenone |
CJC-1295 NO DAC | Follistatin | Boldenone undecylenate (EQ) |
HGH176-191 | HGH | Clomiphene Citrate(Clomid) |
PT-141 | HCG | Tamoxifen Citrate |
Thymosin β4 (TB500) | EPO | Nolvadex |
Ipamorelin | HMG | Sildenafil(Viagra) |
Melanotan-II (MT-II) | Tadalafil (Cialis) | |
Melanotan-I (MT-I) | SARM | Letrozole (Femara) |
PEG-MGF | MK-2866 (Ostarine) | Exemestane(Aromasin) |
MGF | Andarine (S4) | Formestane |
Hexarelin | GW-501516 (Cardarine) | Mesterolone(Proviron) |
Sermorelin | S-23 | Methandrostenolone (Dianabol) |
Triptorelin | LGD-4033 (Ligandrol) | Methenolone Acetate |
Gonadoreline | LGD-3303 | Methenolone Enanthate |
Selank | MK-677 (Ibutamoren) | Turinabol |
BPC-157 | SR9009 | Nandrolone decanoate |
Oxytocin | SR9011 | Nandrolone phenylpropionate |
DSIP | RAD140 | Oxymetholone (Anadrol) |
GHRH | YK-11 | Stanozolol Coarse (Winstrol) |
Tesamorelin | Aicar | Stanozolol Micronized (Winstrol) |
Epitalon | Laxogenin | Oxandrolone (Anavar) |
Contact Person: sales